| dia | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves |
| fecha | 2026-08-04 | 2026-08-05 | 2026-08-06 | 2026-08-07 | 2026-08-08 | 2026-08-09 | 2026-08-10 | 2026-08-11 | 2026-08-12 | 2026-08-13 | 2026-08-14 | 2026-08-15 | 2026-08-16 | 2026-08-17 | 2026-08-18 | 2026-08-19 | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 | 2026-08-28 | 2026-08-29 | 2026-08-30 | 2026-08-31 | 2026-09-01 | 2026-09-02 | 2026-09-03 |
| ocupacion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| precios | 55013.7 | 58249.8 | 61485.9 | 84138.6 | 84138.6 | 74430.3 | 74430.3 | 55013.7 | 58249.8 | 61485.9 | 61485.9 | 61485.9 | 51777.6 | 67310.88 | 55013.7 | 58249.8 | 61485.9 | 61485.9 | 61485.9 | 71194.2 | 51777.6 | 55013.7 | 58249.8 | 80902.5 | 80902.5 | 61485.9 | 51777.6 | 51777.6 | 55013.7 | 58249.8 | 61485.9 |
| apartamento | inicio | fin | nombre | apellido | ocupantes | teléfono | estado checkin | tarifa diaria | sin descuento | checkout | pagar | adicional | limpiar | adeudado | cochera | archivos | canal | adeudado hoy | |
| 001 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 102 | |||||||||||||||||||
| 103 | |||||||||||||||||||
| 104 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 202 | |||||||||||||||||||
| 203 | |||||||||||||||||||
| 204 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 302 | |||||||||||||||||||
| 303 | |||||||||||||||||||
| 304 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 402 | |||||||||||||||||||
| 502 | |||||||||||||||||||
| 601 | |||||||||||||||||||
| 701 | |||||||||||||||||||
| 702 | |||||||||||||||||||
| 801 | |||||||||||||||||||
| 802 |
| apartamento | inicio | fin | nombre | apellido | ocupantes | teléfono | estado checkin | tarifa diaria | sin descuento | checkout | pagar | adicional | limpiar | adeudado | cochera | archivos | canal | adeudado hoy | |
| 001 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 102 | |||||||||||||||||||
| 103 | |||||||||||||||||||
| 104 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 202 | |||||||||||||||||||
| 203 | |||||||||||||||||||
| 204 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 302 | |||||||||||||||||||
| 303 | |||||||||||||||||||
| 304 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 402 | |||||||||||||||||||
| 502 | |||||||||||||||||||
| 601 | |||||||||||||||||||
| 701 | |||||||||||||||||||
| 702 | |||||||||||||||||||
| 801 | |||||||||||||||||||
| 802 |