| dia | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes |
| fecha | 2027-03-07 | 2027-03-08 | 2027-03-09 | 2027-03-10 | 2027-03-11 | 2027-03-12 | 2027-03-13 | 2027-03-14 | 2027-03-15 | 2027-03-16 | 2027-03-17 | 2027-03-18 | 2027-03-19 | 2027-03-20 | 2027-03-21 | 2027-03-22 | 2027-03-23 | 2027-03-24 | 2027-03-25 | 2027-03-26 | 2027-03-27 | 2027-03-28 | 2027-03-29 | 2027-03-30 | 2027-03-31 | 2027-04-01 | 2027-04-02 | 2027-04-03 | 2027-04-04 | 2027-04-05 | 2027-04-06 |
| ocupacion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| precios | 51777.6 | 51777.6 | 55013.7 | 58249.8 | 61485.9 | 61485.9 | 61485.9 | 51777.6 | 51777.6 | 55013.7 | 58249.8 | 61485.9 | 61485.9 | 79608.06 | 69899.76 | 69899.76 | 73135.86 | 76371.96 | 61485.9 | 61485.9 | 61485.9 | 51777.6 | 51777.6 | 55013.7 | 58249.8 | 61485.9 | 80902.5 | 80902.5 | 71194.2 | 51777.6 | 55013.7 |
| apartamento | inicio | fin | nombre | apellido | ocupantes | teléfono | estado checkin | tarifa diaria | sin descuento | checkout | pagar | adicional | limpiar | adeudado | cochera | archivos | canal | adeudado hoy | |
| 001 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 102 | |||||||||||||||||||
| 103 | |||||||||||||||||||
| 104 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 202 | |||||||||||||||||||
| 203 | |||||||||||||||||||
| 204 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 302 | |||||||||||||||||||
| 303 | |||||||||||||||||||
| 304 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 402 | |||||||||||||||||||
| 502 | |||||||||||||||||||
| 601 | |||||||||||||||||||
| 701 | |||||||||||||||||||
| 702 | |||||||||||||||||||
| 801 | |||||||||||||||||||
| 802 |
| apartamento | inicio | fin | nombre | apellido | ocupantes | teléfono | estado checkin | tarifa diaria | sin descuento | checkout | pagar | adicional | limpiar | adeudado | cochera | archivos | canal | adeudado hoy | |
| 001 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 102 | |||||||||||||||||||
| 103 | |||||||||||||||||||
| 104 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 202 | |||||||||||||||||||
| 203 | |||||||||||||||||||
| 204 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 302 | |||||||||||||||||||
| 303 | |||||||||||||||||||
| 304 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 402 | |||||||||||||||||||
| 502 | |||||||||||||||||||
| 601 | |||||||||||||||||||
| 701 | |||||||||||||||||||
| 702 | |||||||||||||||||||
| 801 | |||||||||||||||||||
| 802 |