| dia | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes | sbado | domingo | lunes | martes | mircoles | jueves | viernes |
| fecha | 2027-05-12 | 2027-05-13 | 2027-05-14 | 2027-05-15 | 2027-05-16 | 2027-05-17 | 2027-05-18 | 2027-05-19 | 2027-05-20 | 2027-05-21 | 2027-05-22 | 2027-05-23 | 2027-05-24 | 2027-05-25 | 2027-05-26 | 2027-05-27 | 2027-05-28 | 2027-05-29 | 2027-05-30 | 2027-05-31 | 2027-06-01 | 2027-06-02 | 2027-06-03 | 2027-06-04 | 2027-06-05 | 2027-06-06 | 2027-06-07 | 2027-06-08 | 2027-06-09 | 2027-06-10 | 2027-06-11 |
| ocupacion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| precios | 58249.8 | 61485.9 | 61485.9 | 61485.9 | 51777.6 | 51777.6 | 55013.7 | 58249.8 | 61485.9 | 61485.9 | 61485.9 | 51777.6 | 51777.6 | 73135.86 | 76371.96 | 79608.06 | 79608.06 | 79608.06 | 69899.76 | 51777.6 | 55013.7 | 58249.8 | 61485.9 | 61485.9 | 61485.9 | 51777.6 | 51777.6 | 55013.7 | 58249.8 | 61485.9 | 61485.9 |
| apartamento | inicio | fin | nombre | apellido | ocupantes | teléfono | estado checkin | tarifa diaria | sin descuento | checkout | pagar | adicional | limpiar | adeudado | cochera | archivos | canal | adeudado hoy | |
| 001 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 102 | |||||||||||||||||||
| 103 | |||||||||||||||||||
| 104 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 202 | |||||||||||||||||||
| 203 | |||||||||||||||||||
| 204 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 302 | |||||||||||||||||||
| 303 | |||||||||||||||||||
| 304 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 402 | |||||||||||||||||||
| 502 | |||||||||||||||||||
| 601 | |||||||||||||||||||
| 701 | |||||||||||||||||||
| 702 | |||||||||||||||||||
| 801 | |||||||||||||||||||
| 802 |
| apartamento | inicio | fin | nombre | apellido | ocupantes | teléfono | estado checkin | tarifa diaria | sin descuento | checkout | pagar | adicional | limpiar | adeudado | cochera | archivos | canal | adeudado hoy | |
| 001 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 102 | |||||||||||||||||||
| 103 | |||||||||||||||||||
| 104 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 202 | |||||||||||||||||||
| 203 | |||||||||||||||||||
| 204 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 302 | |||||||||||||||||||
| 303 | |||||||||||||||||||
| 304 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 402 | |||||||||||||||||||
| 502 | |||||||||||||||||||
| 601 | |||||||||||||||||||
| 701 | |||||||||||||||||||
| 702 | |||||||||||||||||||
| 801 | |||||||||||||||||||
| 802 |